Congressional District 9, Texas
About
Outline
Summary
Unique Area Identifier | 119086 |
Name | Congressional District 9 |
State | Texas |
Area (square miles) | 153.88 |
Land Area (square miles) | 152.62 |
Water Area (square miles) | 1.25 |
% of Land Area | 99.18 |
% of Water Area | 0.82 |
Latitude of the Internal Point | 29.65850460 |
Longtitude of the Internal Point | -95.49306490 |
Total Population | 733,796 |
Total Housing Units | 285,758 |
Total Households | 251,735 |
Median Age | 30.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, TX
- Congressional District 14, TX
- Congressional District 18, TX
- Congressional District 22, TX
- Congressional District 29, TX
- Congressional District 7, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Houston CCD, Harris County, TX (3,075,388)
- Sugar Land CCD, Fort Bend County, TX (248,350)
- Alvin-Pearland CCD, Brazoria County, TX (176,301)
- Stafford-Missouri City CCD, Fort Bend County, TX (131,732)
- Fulshear-Simonton CCD, Fort Bend County, TX (102,849)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Houston city, TX (2,099,451)
- Pearland city, TX (91,252)
- Missouri City city, TX (67,358)
- Mission Bend CDP, TX (36,501)
- Stafford city, TX (17,693)
- Bellaire city, TX (16,855)
- Pecan Grove CDP, TX (15,963)
- Four Corners CDP, TX (12,382)
- Meadows Place city, TX (4,660)
- Fifth Street CDP, TX (2,486)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Houston Independent School District, TX (1,312,684)
- Fort Bend Independent School District, TX (348,526)
- Katy Independent School District, TX (256,979)
- Alief Independent School District, TX (256,592)
- Lamar Consolidated Independent School District, TX (122,887)
- Pearland Independent School District, TX (93,154)
- Alvin Independent School District, TX (86,711)
- Stafford Municipal School District, TX (17,095)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 28, TX (263,682)
- State House District 27, TX (225,449)
- State House District 29, TX (208,164)
- State House District 26, TX (180,729)
- State House District 149, TX (169,836)
- State House District 133, TX (155,296)
- State House District 131, TX (152,889)
- State House District 134, TX (147,146)
- State House District 147, TX (146,857)
- State House District 136, TX (146,854)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, TX (1,015,027)
- State Senate District 18, TX (861,831)
- State Senate District 17, TX (847,887)
- State Senate District 11, TX (838,090)
- State Senate District 13, TX (730,086)
- State Senate District 6, TX (643,019)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6729, Fort Bend County, TX (28,537)
- Census Tract 6606.02, Brazoria County, TX (26,843)
- Census Tract 6727.01, Fort Bend County, TX (14,078)
- Census Tract 6606.01, Brazoria County, TX (11,893)
- Census Tract 4543.01, Harris County, TX (10,503)
- Census Tract 6726.01, Fort Bend County, TX (10,258)
- Census Tract 4539, Harris County, TX (10,151)
- Census Tract 3341, Harris County, TX (9,914)
- Census Tract 4527, Harris County, TX (9,901)
- Census Tract 3338, Harris County, TX (9,228)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 77036, TX (71,969)
- 77083, TX (70,837)
- 77584, TX (70,228)
- 77072, TX (56,526)
- 77459, TX (56,274)
- 77077, TX (52,151)
- 77498, TX (49,906)
- 77082, TX (49,900)
- 77081, TX (47,860)
- 77099, TX (47,091)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 733,796 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 422,865 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 310,931 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 240,882 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 262,525 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,594 | 170,972 | 2,932,248 |
Asian alone Map | 79,853 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 415 | 21,656 | 540,013 |
Some Other Race alone Map | 117,328 | 2,628,186 | 19,107,368 |
Two or More Races Map | 27,199 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 362,320 | 12,472,280 | 151,781,326 |
Female Map | 371,476 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 525,116 | 18,279,737 | 234,564,071 |
Under 18 years | 208,680 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 64,407 | 1,928,473 | 20,201,362 |
5 to 9 years | 58,133 | 1,928,234 | 20,348,657 |
10 to 14 years | 53,338 | 1,881,883 | 20,677,194 |
15 to 17 years | 32,802 | 1,127,234 | 12,954,254 |
18 and 19 years | 21,865 | 755,890 | 9,086,089 |
20 years | 11,366 | 369,040 | 4,519,129 |
21 years | 11,403 | 359,015 | 4,354,294 |
22 to 24 years | 38,047 | 1,089,024 | 12,712,576 |
25 to 29 years | 67,610 | 1,853,039 | 21,101,849 |
30 to 34 years | 60,896 | 1,760,434 | 19,962,099 |
35 to 39 years | 55,866 | 1,763,587 | 20,179,642 |
40 to 44 years | 48,945 | 1,694,795 | 20,890,964 |
45 to 49 years | 47,063 | 1,760,467 | 22,708,591 |
50 to 54 years | 44,490 | 1,674,869 | 22,298,125 |
55 to 59 years | 37,588 | 1,422,924 | 19,664,805 |
60 and 61 years | 12,542 | 500,523 | 7,113,727 |
62 to 64 years | 15,576 | 674,244 | 9,704,197 |
65 and 66 years | 8,492 | 373,062 | 5,319,902 |
67 to 69 years | 10,198 | 480,038 | 7,115,361 |
70 to 74 years | 12,546 | 619,156 | 9,278,166 |
75 to 79 years | 9,023 | 477,245 | 7,317,795 |
80 to 84 years | 6,269 | 347,206 | 5,743,327 |
85 years and over | 5,331 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 30.60 | 33.60 | 37.20 |
Male Map | 29.70 | 32.60 | 35.80 |
Female Map | 31.60 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 251,735 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 170,289 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 100,649 | 4,515,013 | 56,510,377 |
Other family: Map | 69,640 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 18,612 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 51,028 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 81,446 | 2,685,785 | 39,177,996 |
Householder living alone Map | 64,839 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 16,607 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 167,173 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 84,562 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 83,071 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 99,880 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,556 | 57,265 | 939,707 |
Householder who is Asian alone | 27,279 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 128 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 31,499 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 8,322 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 170,289 | 6,237,148 | 77,538,296 |
2-person household Map | 49,992 | 2,283,002 | 31,882,616 |
3-person household Map | 40,626 | 1,417,977 | 17,765,829 |
4-person household Map | 35,411 | 1,286,463 | 15,214,075 |
5-person household Map | 22,754 | 709,450 | 7,411,997 |
6-person household Map | 11,566 | 307,995 | 3,026,278 |
7-or-more-person household Map | 9,940 | 232,261 | 2,237,501 |
Nonfamily households: Map | 81,446 | 2,685,785 | 39,177,996 |
1-person household Map | 64,839 | 2,163,266 | 31,204,909 |
2-person household Map | 12,908 | 420,415 | 6,360,012 |
3-person household Map | 2,146 | 64,352 | 992,156 |
4-person household Map | 926 | 26,532 | 411,171 |
5-person household Map | 362 | 6,926 | 126,634 |
6-person household Map | 154 | 2,610 | 48,421 |
7-or-more-person household Map | 111 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 285,758 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 251,735 | 8,922,933 | 116,716,292 |
Vacant Map | 34,023 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 80,840 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 30,573 | 1,956,366 | 23,006,644 |
Renter occupied Map | 140,322 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 24,025 | 394,310 | 4,137,567 |
Rented, not occupied Map | 457 | 16,509 | 206,825 |
For sale only Map | 2,496 | 121,430 | 1,896,796 |
Sold, not occupied Map | 321 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 991 | 208,733 | 4,649,298 |
For migrant workers Map | 18 | 2,209 | 24,161 |
Other vacant Map | 5,715 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.90 | 2.75 | 2.58 |
Owner occupied Map | 3.09 | 2.87 | 2.65 |
Renter occupied Map | 2.75 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 111,413 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 40,119 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 41,639 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 510 | 32,734 | 509,588 |
Householder who is Asian alone Map | 15,095 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 10,962 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 3,058 | 93,643 | 1,042,158 |
Renter occupied: Map | 140,322 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 42,952 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 58,241 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,046 | 24,531 | 430,119 |
Householder who is Asian alone Map | 12,184 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 98 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 20,537 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 5,264 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 111,413 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 79,660 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 31,753 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 140,322 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 87,513 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 52,809 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 111,413 | 5,685,353 | 75,986,074 |
1-person household Map | 21,803 | 1,047,772 | 16,453,569 |
2-person household Map | 30,122 | 1,900,981 | 27,618,605 |
3-person household Map | 19,588 | 975,846 | 12,517,563 |
4-person household Map | 17,391 | 911,187 | 10,998,793 |
5-person household Map | 11,304 | 486,511 | 5,057,765 |
6-person household Map | 5,916 | 207,414 | 1,965,796 |
7-or-more-person household Map | 5,289 | 155,642 | 1,373,983 |
Renter occupied: Map | 140,322 | 3,237,580 | 40,730,218 |
1-person household Map | 43,036 | 1,115,494 | 14,751,340 |
2-person household Map | 32,778 | 802,436 | 10,624,023 |
3-person household Map | 23,184 | 506,483 | 6,240,422 |
4-person household Map | 18,946 | 401,808 | 4,626,453 |
5-person household Map | 11,812 | 229,865 | 2,480,866 |
6-person household Map | 5,804 | 103,191 | 1,108,903 |
7-or-more-person household Map | 4,762 | 78,303 | 898,211 |
Loading...